Close
Close
Close
Close
Close
Close
| Course Code: | STA120 |
|---|---|
| Area of Study: | Core Curriculum |
| Course Name: | Statistics |
| Course Title: | Introductory Statistics |
| Credit Hour(s): | 4 |
| Prerequisites: | Satisfactory performance on the mathematics placement exam, or Fundamentals of Mathematics 105 |
| Corequisites: | n/a |
| Notes: | Recommended for freshmen and available to first-semester sophomores |
| Course Description: | The course develops quantitative and computational skills necessary in the collection, organization, and interpretation of data. Topics include techniques in sampling and data organization, measures of central tendency and dispersion, an introduction to correlation and linear regression, elementary probability, confidence intervals and an introduction to hypothesis testing. The course is project-oriented and the laboratory component emphasizes the use of calculators, computers and statistically-oriented software. |
Maryville College | 502 E. Lamar Alexander Pkwy | Maryville, TN 37804 | 800.597.2687 | maryvillecollege.edu | Feeds ![]()
