Starting with the Class of 2012, any first-year student who submits an application before Jan. 15 and has a minimum 3.50 GPA and a 28 ACT composite or 1240 SAT combined critical reading and math score is automatically named a Presidential Scholar and awarded $15,000. A renewable scholarship, the Presidential would be worth $60,000 over a four-year period.
A first-year student who submits an application before Jan. 15 and has a minimum 3.50 GPA and a 24 ACT composite or 1090 SAT combined critical reading and math score is automatically named a Dean’s Scholar and awarded $10,000. A renewable scholarship, the Dean’s would be worth $40,000 over a four-year period.
Both Presidential and Dean’s Scholars can compete for additional scholarship dollars by attending one of the College’s Scholarship Days. Presidential Scholars can earn up to full tuition; Dean’s Scholars can compete for up to $5,000 more.
Institutional Scholarships
Scholarship Checklist for First-Year Students
To compete for scholarships, you must be accepted before January 15th. Follow these simple steps to apply and to learn more about MC.
- Submit our online, fee-waived application
- Send your transcript and test scores
- To learn as much as you can about MC, arrange a campus visit
- Submit all scholarship applications by February 1st
Scholarships for First-Year Students
Maryville College provides generous scholarship opportunities to deserving students. Scholarships are awarded based on academic information, student interest, and/or student leadership. In instances where a candidate qualifies for more than one scholarship, (s)he will receive the largest scholarship for which (s)he is eligible. In order to be eligible for most scholarships and awards, students must apply for admission by January 15 of the year in which they plan to enroll.
| Program | Eligibility Criteria | Financial Value |
|---|---|---|
| Presidential Scholarship | Awarded to entering First-Year students with a minimum 1240 SAT combined critical reading and math or 28 ACT composite test score and 3.5 grade point average. Interview may be required. Downloadable Application | Up to Full Tuition for each year for four years or eight semesters; Renewable. |
| Isaac Anderson Fellowship for Church Leadership | Awarded to potential student leaders among entering First-Year students. As a minimum requirement, candidates must have 1200 SAT combined critical reading and math or 27 ACT composite test score and 3.5 grade point average and submit the scholarship application by February 1. Participation in a scholarship weekend and an interview may be required.Downloadable ApplicationDownload Scholarship Reference Form | $19,000 for each year for four years or eight semesters; Renewable. |
| Mountain Challenge Fellowship | Awarded to an entering First-Year student who is interested in developing leadership skills while taking part in one of the South’s premier outdoor adventure programs. As a minimum requirement, candidates must have 1150 SAT combined critical reading and math or 26 ACT composite test score and 3.25 grade point average and submit the scholarship application by February 1. Participation in a scholarship weekend and an interview may be required. Downloadable Application | $17,500 for each year for four years or eight semesters; Renewable. |
| Chapel Scholars | Awarded to entering First-Year students who have experience and interest in worship leading, especially in music for worship. Students receiving this scholarship will be active participants in chapel leadership through the Center for Campus Ministry. Submit scholarship application by February 1. Interview may be required.Downloadable ApplicationDownload Scholarship Reference Form | Up to $17,000 for each year for four years or eight semesters; Renewable. |
| Dean’s Scholarship | Awarded to entering First-Year students with a minimum 1090 SAT combined critical reading and math or 24 ACT composite test score and 3.5 grade point average. Interview may be required. Downloadable Application | Up to $15,000 for each year for four years or eight semesters; Renewable. |
| Church and College Leadership Scholarship | Awarded to entering First-Year students who are active members of the Presbyterian Church (USA) and who are committed to providing three hours per week of volunteer service to local Presbyterian churches and non-profit community agencies. Submit scholarship application by February 1. Interview required. Downloadable ApplicationDownload Scholarship Reference Form | Up to $15,000 for each year for four years or eight semesters; Renewable. |
| Music | Awarded to music majors on the basis of individual talent demonstrated by audition. Recipients are required to participate in related music ensemble. Submit scholarship application by February 1. Audition required. Downloadable ApplicationDownload Scholarship Reference FormAudition Requirements | Up to $15,000 for each year for four years or eight semesters; Renewable. |
| Theater | Awarded to theatre majors who have participated for at least two years in high school or college theatre productions. Submit scholarship application by February 1. Audition required. Downloadable ApplicationDownload Scholarship Reference FormAudition Requirements | Up to $15,000 for each year for four years or eight semesters; Renewable. |
| Art | Awarded to art majors on the basis of individual talent demonstrated by portfolio evaluation. Submit scholarship application by February 1. Portfolio required. Downloadable ApplicationDownload Scholarship Reference FormPortfolio Requirements | Up to $15,000 for each year for four years or eight semesters; Renewable. |
| Making a Difference Scholarship | Awarded to entering First-Year students who exemplify leadership and service in their schools and community. As a minimum requirement, candidates must have 980 SAT combined critical reading and math or 21 ACT composite test score and 3.25 grade point average. No scholarship application required. Interview may be required. | Up to $12,000 for each year for four years or eight semesters; Renewable. |
| MC Scholarship | Awarded to entering First-Year students who have a 3.0 or higher grade point average; awarded upon acceptance. No scholarship application required. | Up to $10,000 for each year for four years or eight semesters; Renewable. |
Scholarship Checklist for Transfer Students
To compete for scholarships, you must be accepted before April 15th. Follow these simple steps to apply and to learn more about MC.
- Submit our online, fee-waived application
- Send your college transcripts (and high school records, if required)
- To learn as much as you can about MC, arrange a campus visit
- Submit all scholarship applications by April 15th
Scholarships for Transfer Students
Maryville College provides generous scholarship opportunities to deserving students. Scholarships are awarded based on academic information, student interest, and/or student leadership. In instances where a candidate qualifies for more than one scholarship, (s)he will receive the largest scholarship for which (s)he is eligible. In order to be eligible for most scholarships and awards, students must apply for admission by April 15 of the year in which they plan to enroll.
| Program | Eligibility Criteria | Financial Value |
|---|---|---|
| Phi Theta Kappa Scholarship | Scholarships awarded to potential student leaders. Candidates must be members of Phi Theta Kappa Honorary Society, have 40 transferable credits and have a 3.5 cumulative grade point average. All-USA Academic team nominees are eligible for an additional $1000 added their PTK scholarship. | $17,000; renewable with a 3.0 cumulative GPA and leadership participation. |
| Church and College Leadership Scholarship | Awarded to entering transfer students who are active members of the Presbyterian Church (USA) and who are committed to providing leadership and service to the MC campus and community. Students must submit the scholarship application by May 1. Interview required. Downloadable ApplicationDownload Scholarship Reference Form | Up to $13,000; renewable with commitment to leadership involvement and a minimum 2.5 cumulative GPA. |
| Maryville College Scholarship | Awarded to entering transfer students who have a 2.5 or higher grade point average; awarded upon acceptance. No scholarship application required. | Up to $13,000 per academic year; annual renewal based on 2.5 cumulative GPA. |
| Music Scholarship | Awarded to music majors on the basis of individual talent demonstrated by audition. Recipients are required to participate in related music ensemble. Deadline May 1. Audition required. Downloadable ApplicationDownload Scholarship Reference FormAudition Requirements | Up to $13,000 per academic year; renewable with continued involvement in music ensemble. |
| Theater Scholarship | Awarded to theatre majors who have participated for at least two years in college theatre productions. Deadline May 1. Audition required. Downloadable ApplicationDownload Scholarship Reference FormAudition Requirements | Up to $13,000 per academic year; renewable with continued involvement in theatre productions. |
| Art Scholarship | Awarded to art majors on the basis of in dividual talent demonstrated by portfolio evaluation. Deadline May 1. Submission of portfolio required. Downloadable ApplicationDownload Scholarship Reference FormPortfolio Requirements | Up to $13,000 per academic year; renewable. |
All figures current as of October 2007.